描述
Ⅰ. Plate cut: (final plate cut confirmed by both two parties)
Ⅱ: Machine component parts:
uncoiler/leveler, roll forming machine, hydraulic shearing system,electric control system
Ⅲ: Main parameters
No. | Item | Parameter |
---|---|---|
1 | Material | Galvanized sheet |
2 | Coil thickness (mm) | 0.6-1.0/0.3-0.5 |
3 | Yielding strength | Conform to Chinese standard Q235 |
4 | Forming speed m/min | 0-18 |
5 | Straightness | L≤1000mm ±1.0. Related to material quality |
6 | Straightness | L≤1000mm curvature no more than 2mm, torsion no more than 2º |
7 | Product sectional dimension | As per drawing or sample |
8 | Surface quality | No obvious wrinkles, uneven, scratch, burr, etc. |
9 | Forming main motor power (kw) | 5.5 |
10 | Shearing motor power (kw) | 3 |
Ⅳ: Machine photos for your reference
uncoiler
roll forming machine, hydraulic shearing system
electric control system