描述
Ⅰ: Plate cut: (final plate cut confirmed by both two parties)
Ⅱ: Working flow diagram
Automatic uncoiling → guide feeding → roller forming → cut to length → plate discharge
Ⅲ: Machine component parts:
1.Hydraulic uncoiler
2.ultrasonic sensor
3.forming machine
4.shearing machine
5.hydraulic unit
6.computer control cabinet
7.discharge worktable
Ⅳ: Main parameters
1 | Uncoiler: | automatic uncoiler, hydraulic expanding, loading weight 5t, motor 5.5KW (equipped with ultrasonic sensor) |
---|---|---|
2 | Guide feeding type: | side roller |
3 | Forming machine type: | guide pillar chain transmission |
4 | Shaft diameter: | Φ70; roller way nos.:18 |
5 | Forming machine motor power: | 7.5KW |
6 | Forming machine speed: | 12-30m/min (excluding shearing) |
7 | Frame: | I-steel and channel steel welded |
8 | Hydraulic unit motor: | 3KW |
9 | Hydraulic oil pump: | gear pump |
10 | Shearing blade material: | Cr12 |
11 | Shearing way: | hydraulic shearing |
12 | Rolling thickness: | 0.3-0.6mm |
13 | Rolling material developed width: | 925mm |
14 | Cut to length: | 10m±1.5mm |
15 | Roller material: | high quality 45# steel, tempered |
16 | Roller hard chromium | ≥ 0.05mm |
17 | Plate cut size: | confirm to construction standard GBT/12755-91, height error +/-1.5mm, width error +/-5mm |
Ⅴ: Machine photos for your reference