描述
Ⅰ. Plate cut: (final plate cut confirmed by both two parties)
Ⅱ: Machine component parts:
uncoiler/leveler, roll forming machine, hydraulic shearing system,electric control system
Ⅲ: Main parameters
No. | Item | Parameter |
---|---|---|
1 | Material | 1, 3 series aluminum sheet |
2 | Coil thickness (mm) | 0.5-0.6 |
3 | Forming speed m/min | 0-15 |
4 | Straightness | L≤1000mm ±1.0.Related to material quality |
5 | Straightness | L≤1000mm curvature no more than 2mm, torsion no more than 2º |
6 | Product sectional dimension | As per drawing or sample |
7 | Surface quality | No obvious wrinkles, uneven, scratch, burr, etc. |
8 | Forming main motor power (kw) | 7.5 |
9 | Shearing motor power (kw) | 3 |
Ⅳ: Machine photos for your reference
uncoiler/leveler
roll forming machine, hydraulic shearing system
electric control system