描述
Ⅰ. Plate cut: (final plate cut confirmed by both two parties)
Ⅱ: Working flow diagram
No power uncoiling—guide feeding—roller forming—cutting to length—plate unloading
Ⅲ: Machine component parts:
No power uncoiler, roll forming machine, hydraulic control system, PLC control cabinet, unloading worktable
Ⅳ: Main parameters
1 | Uncoiler: | no power uncoiler |
---|---|---|
2 | Uncoiler load weight: | 3T |
3 | Frame: | I-steel & channel steel welded |
4 | Guide feeding frame type: | side hand wheel |
5 | Forming machine type: | wallboard chain transmission |
6 | Shaft diameter: | Φ50 |
7 | Forming machine power: | 4KW |
8 | Forming machine speed: | 0-15m/min (excluding shearing) |
9 | Machine roller way nos.: | 9 |
10 | Roller material: | high quality 45# steel, NC machining |
11 | Roller surface: | hard chrome plated, thickness 0.05mm |
12 | Shearing way: | hydraulic shearing |
13 | Hydraulic motor: | 3KW |
14 | Hydraulic control system pressure: | 12Mpa |
15 | Rolling thickness: | 0.3-0.8mm |
16 | To length accuracy: | ±1.5mm |
Ⅴ: Machine photos for your reference
manual uncoiler
roll forming machine
hydraulic control system
PLC control cabinet
unloading worktable